Description
SPECIFICATIONS
Model | Allwinner A33 |
Screen Information | 9″ Multi Point Touch Capacitive Screen |
Resolution | 800 x 480 px |
CPU | Allwinner A33 |
GPU | Mali 400 |
Operation System | Android 4.4.2 OS |
RAM | 512MB |
ROM(Storage) | 8GB, available storage around 4-6GB, The rest occupied by system) |
Extend Card | Support TF card up to 32GB extended |
Camera | Back camera: 0.3MP |
Front camera: 0.3MP | |
Bluetooth | Yes Applicable |
GPS | Not Applicable |
HDMI | Not Applicable |
WIFi | Yes, 802.11 b/g/n |
2G GSM(Phone Call) | NO |
3G | Supporting External 3G Modem |
Video | 4K(4096 x 2160 px), support BlueRay 3D video, AVI/MOV/MP4/RMVB/FLV/MKV |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2 |
Other Applications | File Manager, Office Suite, Google Search, Browser, Gallery, Clock, Calculator, Calendar, Email etc |
Language | Multi- language support, |
Battery | 3500mAh |
Work Time | 2-3 hours Up to 4 hours |
Power Device | Adapter Input 100/240V Output 5V-2A 2.5mm |
Color | pink |
Product Size | 240x147x9mm |
Net Weight | 486g |
I/O ports | 1 x Mini USB Port |
1 x TF card Slot | |
1 x 3.5mm Earphone Jack | |
1 x DC Jack | |
1 x USB 2.0 Port |
Reviews
There are no reviews yet.